Seizoen van het Water |
Bewind van Lugia |
Bewind van Articuno |
Bewind van Suicune |
Bewind van Kyogre |
Starmie | 1 Dec |
Lapras | 19 Dec |
Spheal | 6 Jan |
Corphish | 24 Jan |
Staryu | 2 Dec |
Clamperl | 20 Dec |
Sealeo | 7 Jan |
Crawdaunt | 25 Jan |
Psyduck | 3 Dec |
Huntail | 21 Dec |
Walrein | 8 Jan |
Wailmer | 26 Jan |
Magikarp | 4 Dec |
Gorebyss | 22 Dec |
Vaporeon | 9 Jan |
Wailord | 27 Jan |
Gyarados | 5 Dec |
Totodile | 23 Dec |
Azurill | 10 Jan |
Poliwag | 28 Jan |
Horsea | 6 Dec |
Croconaw | 24 Dec |
Marill | 11 Jan |
Poliwhirl | 29 Jan |
Seadra | 7 Dec |
Feraligatr | 25 Dec |
Azumarill | 12 Jan |
Poliwrath | 30 Jan |
Kingdra | 8 Dec |
Squirtle | 26 Dec |
Luvdisc | 13 Jan |
Politoed | 31 Jan |
Omanyte | 9 Dec |
Wartortle | 27 Dec |
Mudkip | 14 Jan |
Tentacool | 1 Feb |
Omastar | 10 Dec |
Blastoise | 28 Dec |
Marshtomp | 15 Jan |
Tentacruel | 2 Feb |
Kabuto | 11 Dec |
Wooper | 29 Dec |
Swampert | 16 Jan |
Goldeen | 3 Feb |
Kabutops | 12 Dec |
Quagsire | 30 Dec |
Remoraid | 17 Jan |
Seaking | 4 Feb |
Corsola | 13 Dec |
Shellder | 31 Dec |
Octillery | 18 Jan |
Qwilfish | 5 Feb |
Relicanth | 14 Dec |
Cloyster | 1 Jan |
Chinchou | 19 Jan |
Mantine | 6 Feb |
Feebas | 15 Dec |
Krabby | 2 Jan |
Lanturn | 20 Jan |
Surskit | 7 Feb |
Milotic | 16 Dec |
Kingler | 3 Jan |
Lotad | 21 Jan |
Barboach | 8 Feb |
Wingull | 17 Dec |
Seel | 4 Jan |
Lombre | 22 Jan |
Whiscash | 9 Feb |
Pelipper | 18 Dec |
Dewgong | 5 Jan |
Ludicolo | 23 Jan |
Carvanha | 10 Feb |
| Bewind van Mewtwo | |
| Sharpedo | 11 Feb |
|
Seizoen van de Aarde |
Bewind van Regice |
Bewind van Registeel |
Bewind van Regirock |
Bewind van Celebi |
Snorunt | 12 Feb |
Muk | 2 Mrt |
Rhyhorn | 20 Mrt |
Caterpie | 7 Apr |
Glalie | 13 Feb |
Paras | 3 Mrt |
Rhydon | 21 Mrt |
Bellsprout | 8 Apr |
Swinub | 14 Feb |
Parasect | 4 Mrt |
Larvitar | 22 Mrt |
Weepinbell | 9 Apr |
Piloswine | 15 Feb |
Metapod | 5 Mrt |
Pupitar | 23 Mrt |
Victreebel | 10 Apr |
Lileep | 16 Feb |
Silcoon | 6 Mrt |
Onix | 24 Mrt |
Bulbasaur | 11 Apr |
Cradily | 17 Feb |
Pinsir | 7 Mrt |
Geodude | 25 Mrt |
Ivysaur | 12 Apr |
Anorith | 18 Feb |
Pineco | 8 Mrt |
Graveler | 26 Mrt |
Venusaur | 13 Apr |
Armaldo | 19 Feb |
Forretress | 9 Mrt |
Golem | 27 Mrt |
Treecko | 14 Apr |
Nidoran (f) | 20 Feb |
Beldum | 10 Mrt |
Sudowoodo | 28 Mrt |
Grovyle | 15 Apr |
Nidorina | 21 Feb |
Metang | 11 Mrt |
Diglett | 29 Mrt |
Sceptile | 16 Apr |
Nidoqueen | 22 Feb |
Metagross | 12 Mrt |
Dugtrio | 30 Mrt |
Chikorita | 17 Apr |
Nidoran (m) | 23 Feb |
Phanpy | 13 Mrt |
Sandshrew | 31 Mrt |
Bayleef | 18 Apr |
Nidorino | 24 Feb |
Donphan | 14 Mrt |
Sandslash | 1 Apr |
Meganium | 19 Apr |
Nidoking | 25 Feb |
Nincada | 15 Mrt |
Trapinch | 2 Apr |
Sunkern | 20 Apr |
Oddish | 26 Feb |
Steelix | 16 Mrt |
Shuckle | 3 Apr |
Sunflora | 21 Apr |
Gloom | 27 Feb |
Aron | 17 Mrt |
Seedot | 4 Apr |
Bellossom | 22 Apr |
Vileplume | 28 Feb |
Lairon | 18 Mrt |
Nuzleaf | 5 Apr |
Shroomish | 23 Apr |
Grimer | 1 Mrt |
Aggron | 19 Mrt |
Wurmple | 6 Apr |
Breloom | 24 Apr |
| Bewind van Mewtwo | |
| Tangela | 25 Apr | |
Let op: 29 Februari is de Dag van Mewtwo, onder Bewind van Mewtwo, Seizoen van het Klonen
Seizoen van het Vuur |
Bewind van Groudon |
Bewind van Entei |
Bewind van Ho-oh |
Bewind van Moltres |
Mawile | 26 Apr |
Slakoth | 14 Mei |
Torchic | 1 Jun |
Heracross | 19 Jun |
Gulpin | 27 Apr |
Vigoroth | 15 Mei |
Combusken | 2 Jun |
Volbeat | 20 Jun |
Swalot | 28 Apr |
Slaking | 16 Mei |
Blaziken | 3 Jun |
Illumise | 21 Jun |
Numel | 29 Apr |
Kangaskhan | 17 Mei |
Dratini | 4 Jun |
Duskull | 22 Jun |
Camerupt | 30 Apr |
Zangoose | 18 Mei |
Dragonair | 5 Jun |
Dusclops | 23 Jun |
Makuhita | 1 Mei |
Snubbull | 19 Mei |
Dragonite | 6 Jun |
Magcargo | 24 Jun |
Hariyama | 2 Mei |
Poochyena | 20 Mei |
Tauros | 7 Jun |
Magmar | 25 Jun |
Machop | 3 Mei |
Mightyena | 21 Mei |
Miltank | 8 Jun |
Ponyta | 26 Jun |
Machoke | 4 Mei |
Houndour | 22 Mei |
Rattata | 9 Jun |
Rapidash | 27 Jun |
Machamp | 5 Mei |
Houndoom | 23 Mei |
Raticate | 10 Jun |
Cyndaquil | 28 Jun |
Tyrogue | 6 Mei |
Growlithe | 24 Mei |
Ekans | 11 Jun |
Quilava | 29 Jun |
Hitmonlee | 7 Mei |
Arcanine | 25 Mei |
Arbok | 12 Jun |
Typhlosion | 30 Jun |
Hitmonchan | 8 Mei |
Vulpix | 26 Mei |
Seviper | 13 Jun |
Charmander | 1 Jul |
Hitmontop | 9 Mei |
Ninetales | 27 Mei |
Meowth | 14 Jun |
Charmeleon | 2 Jul |
Mankey | 10 Mei |
Flareon | 28 Mei |
Persian | 15 Jun |
Charizard | 3 Jul |
Primeape | 11 Mei |
Magby | 29 Mei |
Eevee | 16 Jun |
Bagon | 4 Jul |
Tyranitar | 12 Mei |
Torkoal | 30 Mei |
Weedle | 17 Jun |
Shelgon | 5 Jul |
Cascoon | 13 Mei |
Slugma | 31 Mei |
Kakuna | 18 Jun |
Salamence | 6 Jul |
| Bewind van Mewtwo | |
| Shiftry | 7 Jul | |
Seizoen van de Lucht |
Bewind van Rayquaza |
Bewind van Zapdos |
Bewind van Raikou |
Bewind van Jirachi |
Vibrava | 8 Jul |
Swablu | 26 Jul |
Exploud | 13 Aug |
Lickitung | 31 Aug |
Flygon | 9 Jul |
Altaria | 27 Jul |
Voltorb | 14 Aug |
Igglybuff | 1 Sep |
Aerodactyl | 10 Jul |
Pidgey | 28 Jul |
Electrode | 15 Aug |
Jigglypuff | 2 Sep |
Dunsparce | 11 Jul |
Pidgeotto | 29 Jul |
Magnemite | 16 Aug |
Wigglytuff | 3 Sep |
Zubat | 12 Jul |
Pidgeot | 30 Jul |
Magneton | 17 Aug |
Granbull | 4 Sep |
Golbat | 13 Jul |
Taillow | 31 Jul |
Elekid | 18 Aug |
Delibird | 5 Sep |
Crobat | 14 Jul |
Swellow | 1 Aug |
Electabuzz | 19 Aug |
Sentret | 6 Sep |
Scyther | 15 Jul |
Spearow | 2 Aug |
Electrike | 20 Aug |
Furret | 7 Sep |
Scizor | 16 Jul |
Fearow | 3 Aug |
Manectric | 21 Aug |
Zigzagoon | 8 Sep |
Ledyba | 17 Jul |
Doduo | 4 Aug |
Pichu | 22 Aug |
Linoone | 9 Sep |
Ledian | 18 Jul |
Dodrio | 5 Aug |
Pikachu | 23 Aug |
Aipom | 10 Sep |
Venomoth | 19 Jul |
Farfetch'd | 6 Aug |
Raichu | 24 Aug |
Togetic | 11 Sep |
Castform | 20 Jul |
Hoothoot | 7 Aug |
Plusle | 25 Aug |
Gligar | 12 Sep |
Koffing | 21 Jul |
Noctowl | 8 Aug |
Minun | 26 Aug |
Yanma | 13 Sep |
Weezing | 22 Jul |
Murkrow | 9 Aug |
Jolteon | 27 Aug |
Beautifly | 14 Sep |
Beedrill | 23 Jul |
Skarmory | 10 Aug |
Mareep | 28 Aug |
Hoppip | 15 Sep |
Ninjask | 24 Jul |
Whismur | 11 Aug |
Flaaffy | 29 Aug |
Skiploom | 16 Sep |
Masquerain | 25 Jul |
Loudred | 12 Aug |
Ampharos | 30 Aug |
Jumpluff | 17 Sep |
| Bewind van Mewtwo | |
| Tropius | 18 Sep | |
Seizoen van de Geest |
Bewind van Deoxys |
Bewind van Mew |
Bewind van Latias |
Bewind van Latios |
Lunatone | 19 Sep |
Snorlax | 7 Okt |
Medicham | 25 Okt |
Cacnea | 12 Nov |
Solrock | 20 Sep |
Cleffa | 8 Okt |
Ralts | 26 Okt |
Kecleon | 13 Nov |
Gastly | 21 Sep |
Clefairy | 9 Okt |
Kirlia | 27 Okt |
Stantler | 14 Nov |
Haunter | 22 Sep |
Clefable | 10 Okt |
Gardevoir | 28 Okt |
Dustox | 15 Nov |
Gengar | 23 Sep |
Chansey | 11 Okt |
Espeon | 29 Okt |
Shedinja | 16 Nov |
Cubone | 24 Sep |
Blissey | 12 Okt |
Chimecho | 30 Okt |
Golduck | 17 Nov |
Marowak | 25 Sep |
Ditto | 13 Okt |
Natu | 31 Okt |
Slowpoke | 18 Nov |
Sneasel | 26 Sep |
Skitty | 14 Okt |
Xatu | 1 Nov |
Slowbro | 19 Nov |
Sableye | 27 Sep |
Delcatty | 15 Okt |
Smoochum | 2 Nov |
Slowking | 20 Nov |
Cacturne | 28 Sep |
Smeargle | 16 Okt |
Jynx | 3 Nov |
Exeggcute | 21 Nov |
Unown | 29 Sep |
Spinda | 17 Okt |
Shuppet | 4 Nov |
Exeggutor | 22 Nov |
Abra | 30 Sep |
Togepi | 18 Okt |
Banette | 5 Nov |
Wynaut | 23 Nov |
Kadabra | 1 Okt |
Girafarig | 19 Okt |
Spinarak | 6 Nov |
Wobbuffet | 24 Nov |
Alakazam | 2 Okt |
Butterfree | 20 Okt |
Ariados | 7 Nov |
Mr.Mime | 25 Nov |
Baltoy | 3 Okt |
Spoink | 21 Okt |
Teddiursa | 8 Nov |
Drowzee | 26 Nov |
Claydol | 4 Okt |
Grumpig | 22 Okt |
Ursaring | 9 Nov |
Hypno | 27 Nov |
Porygon | 5 Okt |
Misdreavus | 23 Okt |
Venonat | 10 Nov |
Nosepass | 28 Nov |
Porygon2 | 6 Okt |
Meditite | 24 Okt |
Roselia | 11 Nov |
Umbreon | 29 Nov |
| Bewind van Mewtwo | |
| Absol | 30 Nov | |